| |
| |
|
|
| |
| Michael J. Mutz |
| European IT and Telecom Services |
|
|
| |
| |
| Germany, Austria, Switzerland, France, BeNeLux, UK, Czechia, Egypt, India, China,
| Philippines |
|
| |
|
|
|
| PROJECTS |
|
|
|
|
|
| |Telecoms| & |Communications Technology| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Banking| & |Insurances| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |eCommerce| & |Retailer| |
|
| |
|
|
|
|
|
|
|
|
|
|
| |BI Business Intelligence| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Automotive| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Transportation, Mail & Logistics| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |Travel & Tourism| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Health Care| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Energy & Transport| |
|
|
|
|
|
|
|
EUROPEAN COMMISSION
|
|
|
|
|
|
|
|
|
|Alerting and Chrisis Managment| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Marketing| |
|
|
|
|
|
|
|
|
|
|
|
|
| |Training| |
|
|
|
|
|
|
|
|
|
|
|
| |
Michael J. Mutz |
|
|
|